SIZE CHART [ FEDELI POLO SHIRTS ]
CLASSIC
SIZE | IT 46 / 36 UK | IT 48/38 UK | IT 50 / 40 UK | IT 52 / 42 UK |
CHEST | 94cm | 96cm | 104cm | 106cm |
CENTER BACK LENGTH | 71.5cm | 72cm | 72cm | 72.5cm |
HIP | 90cm | 92cm | 100cm | 102cm |
JERSEY
SIZE | IT 46 / 36 UK | IT 48/38 UK | IT 50 / 40 UK | IT 52 / 42 UK |
CHEST | 96cm | 100cm | 104cm | 108cm |
CENTER BACK LENGTH | 67.5cm | 69.5cm | 70.5cm | 71.5cm |
HIP | 92cm | 94cm | 100cm | 102cm |
RINGSPUN JERSEY
SIZE | IT 46 / 36 UK | IT 48/38 UK | IT 50 / 40 UK | IT 52 / 42 UK |
CHEST | 92cm | 98cm | 100cm | 104cm |
CENTER BACK LENGTH | 69.5cm | 70cm | 70.5cm | 71.5cm |
HIP | 88cm | 94cm | 96cm | 100cm |
LONG SLEEVE
SIZE | IT 46 / 36 UK | IT 48/38 UK | IT 50 / 40 UK | IT 52 / 42 UK |
CHEST | 100cm | 104cm | 108cm | 112cm |
WAIST | 96cm | 102cm | 104cm | 108cm |
HIP | 108cm | 110cm | 112cm | 116cm |
CENTER BACK LENGTH | 72cm | 72.5cm | 73cm | 73.5cm |
SLEEVE LENGTH | 62cm | 64cm | 65cm | 66cm |