Clipper Shorts (Size Guide)
UK/US SIZE | SIZE | EURO SIZE | INSIDE WAIST (CM) | INSEAM (CM) |
30 | S | 46 | 85 | 14 |
32 | M | 48 | 90 | 14 |
34 | L | 50 | 95 | 15 |
36 | XL | 52 | 100 | 15 |
38 | XXL | 54 | 105 |
16
|
UK/US SIZE | SIZE | EURO SIZE | INSIDE WAIST (CM) | INSEAM (CM) |
30 | S | 46 | 85 | 14 |
32 | M | 48 | 90 | 14 |
34 | L | 50 | 95 | 15 |
36 | XL | 52 | 100 | 15 |
38 | XXL | 54 | 105 |
16
|